Articles
2021
2 results
2021 | |
[2] | Heparin length in the coating of extremely small iron oxide nanoparticles regulates in vivo theranostic applications. ( ), In Nanoscale, The Royal Society of Chemistry, volume 13, 2021. |
[1] | Digitonin concentration is determinant for mitochondrial supercomplexes analysis by BlueNative page. ( ), In Biochimica et biophysica acta. Bioenergetics, volume 1862, 2021. |
2020
19 results
2019
12 results
2019 | |
[12] | T cells and immune functions of plasma extracellular vesicles are differentially modulated from adults to centenarians. ( ), In Aging (Albany NY), volume 11, 2019. |
[11] | Long-Term Dabigatran Treatment Delays Alzheimer's Disease Pathogenesis in the TgCRND8 Mouse Model ( ), In Journal of the American College of Cardiology, Elsevier, volume 74, 2019. |
[10] | Regulation of Mother-to-Offspring Transmission of mtDNA Heteroplasmy ( ), In Cell Metabolism, volume 30, 2019. |
[9] | Metabolomic profile of acute respiratory distress syndrome of different etiologies. ( ), In Intensive Care Medicine, Springer Berlin Heidelberg, volume 45, 2019. |
[8] | Influenza A: New Therapeutic Targets for a Deadly Disease. ( ), In Archivos de Bronconeumología (English Edition), volume 55, 2019. |
[7] | Vascular smooth muscle cell-specific progerin expression in a mouse model of Hutchinson-Gilford progeria syndrome promotes arterial stiffness: Therapeutic effect of dietary nitrite. ( ), In Aging cell, John Wiley & Sons, Ltd (10.1111), volume 18, 2019. |
[6] | Unambiguous detection of atherosclerosis using bioorthogonal nanomaterials. ( ), In Nanomedicine: Nanotechnology, Biology and Medicine, Elsevier, volume 17, 2019. |
[5] | p38$\gamma$ is essential for cell cycle progression and liver tumorigenesis. ( ), In Nature, Nature Publishing Group, volume 15, 2019. |
[4] | Quantitative assessment of myocardial blood flow and extracellular volume fraction using 68Ga-DOTA-PET: A feasibility and validation study in large animals ( ), In Journal of nuclear cardiology : official publication of the American Society of Nuclear Cardiology, Springer International Publishing, 2019. |
[3] | Cu-Doped Extremely Small Iron Oxide Nanoparticles with Large Longitudinal Relaxivity: One-Pot Synthesis and in Vivo Targeted Molecular Imaging ( ), In ACS Omega, American Chemical Society, volume 4, 2019. |
[2] | A dual 1H/19F birdcage coil for small animals at 7 T MRI ( ), In Magnetic Resonance Materials in Physics, Biology and Medicine, Springer International Publishing, 2019. |
[1] | Identification of novel metabolomic biomarkers in an experimental model of septic acute kidney injury. ( ), In American journal of physiology. Renal physiology, American Physiological Society Bethesda, MD, volume 316, 2019. |
2018
15 results
2017
18 results